User contributions
From HEROsector01
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 11:06, 2 May 2013 (diff | hist) m Objects (top)
- 10:59, 2 May 2013 (diff | hist) m Objects
- 06:58, 2 April 2013 (diff | hist) N File:44001 Pyrox Art.jpg (top)
- 12:01, 24 March 2013 (diff | hist) User talk:Dorek (→Fire Sword/Fire Shield Images)
- 11:58, 24 March 2013 (diff | hist) User talk:Dorek
- 11:34, 24 March 2013 (diff | hist) N File:44007 Ogrum Art.jpg (top)
- 11:34, 24 March 2013 (diff | hist) N File:44006 Breez Art.jpg (top)
- 11:33, 24 March 2013 (diff | hist) N File:44005 Bruizer Art.jpg (top)
- 11:32, 24 March 2013 (diff | hist) N File:44002 Rocka Art.jpg (top)
- 11:30, 24 March 2013 (diff | hist) N File:44004 Bulk Art.jpg (top)
- 11:29, 24 March 2013 (diff | hist) N File:44003 Scarox Art.jpg (top)
- 11:28, 24 March 2013 (diff | hist) N File:44000 Furno XL Art.jpg (top)
- 12:57, 28 February 2013 (diff | hist) m Template:PeopleNav (top)
- 12:21, 28 February 2013 (diff | hist) Professional Contributors to Hero Factory (Whoops, missed one.)
- 12:07, 28 February 2013 (diff | hist) m File:Hero Factory Design Team.jpg (Blanked the page) (top)
- 12:06, 28 February 2013 (diff | hist) N File:Hero Factory Design Team.jpg (Photo by Erland Nielsen, used with permission. Source: http://www.flickr.com/photos/23985726@N05/6893379060/)
- 09:06, 28 February 2013 (diff | hist) Template:PeopleNav (Woot. That should be all the major set designers.)
- 08:55, 28 February 2013 (diff | hist) Professional Contributors to Hero Factory (Silly me, didn't check if this guy was on the BS01 profcon. Well, now I've identified everyone from this photo: http://www.flickr.com/photos/23985726@N05/6893379060/ Seeking permission to use it here.)
- 08:07, 28 February 2013 (diff | hist) m Professional Contributors to Hero Factory (One other HF designer I have yet to identify the full name and position of, but he can wait.)
- 08:19, 27 February 2013 (diff | hist) Talk:Mining Robot (top)
- 06:56, 26 February 2013 (diff | hist) User talk:Dorek (→Houston, we've got a problem.)
- 07:26, 25 February 2013 (diff | hist) User talk:Dorek (→Houston, we've got a problem.)
- 08:20, 18 February 2013 (diff | hist) Template:PeopleNav (That's everyone we've got currently I think. I may need to expand this, since I found out some of the designers I had discovered online were missing. But there'll be another time for that.)
- 08:06, 18 February 2013 (diff | hist) Professional Contributors to Hero Factory (Huh, we hadn't already had this guy on this page? Anyway, this guy is amazing.)
- 13:36, 8 February 2013 (diff | hist) File:MPIconMerrickFortisHelmet.png (uploaded a new version of "File:MPIconMerrickFortisHelmet.png": Let's see if this makes it line up a bit better with the others (used Nex's icon for reference).) (top)
- 16:09, 7 February 2013 (diff | hist) N File:MPIconThresherHelmet.png (top)
- 15:48, 7 February 2013 (diff | hist) m User talk:Aanchir (→Aquagon: Forgetting to sign off is one thing, but it takes a special kind of absentminded to sign off TWICE in one edit. -_-)
- 15:47, 7 February 2013 (diff | hist) User talk:Aanchir (→Aquagon)
- 08:06, 5 February 2013 (diff | hist) Aquagon (Hate that word... combiner. Doesn't make a lick of sense and has never been used officially. Might as well call them Megazords. "Combination model" or "combi model" is more descriptive and logical.)
- 08:00, 5 February 2013 (diff | hist) Frost Beast (2013 medium sized set=Hero Core Laserengraved "B"=600 points in Brain Attack. We're making a whole lot of assumptions here... makes me miss back when we'd lock these pages until good info emerged)
- 07:51, 5 February 2013 (diff | hist) Dragon Bolt (Where'd we get the point value for Dragon Bolt's Hero Core? Should be 1000 points given his size and price point (there are not and have never been 800-point Hero Cores), but best not to assume.)
- 07:42, 5 February 2013 (diff | hist) Talk:Alpha 1 Team
- 13:07, 4 February 2013 (diff | hist) m Daniel Rocka (Rocka's not breaking any records, though. Furno reached SIX sets in three years (mid-2010 to mid-2013). Not that I mind having characters repeat when the alternative is a BILLION characters.)
- 13:02, 4 February 2013 (diff | hist) m Template:SetsNav (This should fix the problem with 2013b. Reason was I copied and pasted from 2013a, but when I corrected 2013a I forgot to check 2013b for the same mistake.)
- 07:29, 4 February 2013 (diff | hist) m Template:SetsNav (Just one small fix for the embed version.)
- 07:25, 4 February 2013 (diff | hist) Template:SetsNav (Fixing some errors and dividing into additional categories. There's a problem along the right edge I don't know how to fix.)
- 15:04, 3 February 2013 (diff | hist) User talk:Aanchir (→2013 set template)
- 13:42, 3 February 2013 (diff | hist) Template:SetsNav (Temporary solution; not totally happy with the colors. Might be worth merging the waves, but if we do that probably have to do it for Breakout as well, which could get lengthy. Set sizes are guesses.)
- 13:33, 3 February 2013 (diff | hist) User talk:Aanchir (→2013 set template)
- 13:15, 3 February 2013 (diff | hist) User talk:Aanchir (→2013 set template)
- 12:13, 30 January 2013 (diff | hist) User talk:Lord Nektann
- 12:10, 30 January 2013 (diff | hist) User talk:Lord Nektann
- 12:05, 30 January 2013 (diff | hist) m Hex Energy Shield (Reverted edits by Lord Nektann (talk) to last revision by Dorek)
- 12:03, 30 January 2013 (diff | hist) User talk:Aanchir
- 12:03, 30 January 2013 (diff | hist) User talk:Aanchir
- 11:48, 30 January 2013 (diff | hist) m Secret Mission 2: Legion of Darkness (top)
- 11:47, 30 January 2013 (diff | hist) m Saga Guides/History of Hero Factory (top)
- 11:46, 30 January 2013 (diff | hist) m Mining Robot (It's Aird. It's used consistently several times in the book, and Arid wouldn't make much sense anyhow.)
- 11:09, 29 January 2013 (diff | hist) User talk:Aanchir (→Spinning Razor Shield)
- 18:46, 28 January 2013 (diff | hist) User talk:Aanchir (→Spinning Razor Shield)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
