Difference between revisions of "User:Lord Nektann/Sandbox"
From HEROsector01
Lord Nektann (talk | contribs) (Timeline anybody? I like using BS01's 10 and 11 colors because it ties the Wikis together) |
Lord Nektann (talk | contribs) (This looks freaking amazing) |
||
Line 1: | Line 1: | ||
<div align="center" style="background-color: rgb(0, 0, 180); background-color: rgba(0, 0, 180, 0.5); color: #000000; font-weight:bold;">[[User: Lord Nektann|User Page]] | [[User talk: Lord Nektann|Talk Page]] | [[User: Lord Nektann/Theories|Theories]] | [http://www.bzpower.com/board/index.php?showtopic=8053 Two Ticks Epic]</div> | <div align="center" style="background-color: rgb(0, 0, 180); background-color: rgba(0, 0, 180, 0.5); color: #000000; font-weight:bold;">[[User: Lord Nektann|User Page]] | [[User talk: Lord Nektann|Talk Page]] | [[User: Lord Nektann/Theories|Theories]] | [http://www.bzpower.com/board/index.php?showtopic=8053 Two Ticks Epic]</div> | ||
− | + | {{WikiNav}} | |
− | * | + | <div style="background:#191960;border:2px solid #4682B4;padding-left:1em;padding-right:1em;height:30px;" width="auto"><font color="#FFF"><div style="font-family:Segoe UI, Arial, Verdana, Times New Roman;font-size:30px;text-align:right;">'''Planets'''<br><br></div></font></div> |
− | * | + | {|cellspacing="0px" cellpadding="0px" align="center" width="100%" |
− | * | + | |- |
− | * | + | |align="center" width="50%" style="background:#fafff6;padding:0.5em;text-align:left;" valign="top"| |
− | * | + | <!--- Balance the sides out ---> |
− | + | *'''Almaak IV''' - A planet in the Prima Giedi System. temporarily cloaked by Almaak V, has natural moons | |
− | * | + | *'''Almaak V''' - Another planet in the Prima Giedi System, [[Mission: Almaak IV Disappearance|investigated]] by [[Alpha 1 Team]] |
− | * | + | *'''Arkoula 118''' - A planet where the [[Hero]] Epsilon Team had a successful mission |
+ | *'''Cerrazon 8''' - [[Preston Stormer]] lost to [[Natalie Breez]] in a footrace on this planet | ||
+ | *'''Cherith 9''' - A planet once attacked by Arcadian Sand Snakes | ||
+ | *'''Earth''' - The third in the Sol System, inhabited by millions of organic species, and dominated by one species known as humans | ||
+ | *'''Epsilon Gamma IV''' - Where [[Splitface]] use to conduct criminal operations, and where [[Thresher]] captured [[Voltix]] | ||
+ | *'''Etamin II''' - Where [[Mission: Imposters]] took place, Rho 3 team discovering cleaning bots masquerading as Heroes. | ||
+ | *'''Fabulox 18''' - A desert planet | ||
+ | *'''Green-and-Blue Being Homeland''' - A planet home to mysterious blue and green beings | ||
+ | *'''Gronnd''' - Where the ''[[Valiant]]'' was created | ||
+ | |align="center" width="50%" style="padding:0.5em;text-align:left;" valign="top"| | ||
+ | <!--- Balance the sides out ---> | ||
+ | *'''[[Kollix IV]]''' - An icy planet housing an Interstellar Navigation Beacon | ||
+ | *'''[[Lemus 2]]''' - A planetoid housing an explosives plant, once raided by [[XPlode]] and [[Rotor]] | ||
+ | *'''[[Mechna]]''' - Home to a [[Makuro Industries]] plant that produces [[XT4 (Robot Class)|XT4 robots]] | ||
+ | *'''[[Quatros]]''' - A techno-organic planet home to many species that maintains health through [[Quaza]] | ||
+ | *'''Seguins''' - Where Zed 4 was sent to [[Mission: Guard the Princess|guard]] a Suzerian princess | ||
+ | *'''Sigma Pi III''' - Home to a museum [[Jawblade]] and [[Toxic Reapa]] tried to rob | ||
+ | *'''[[Scylla]]''' - An ocean planet and Jawblade's homeland | ||
+ | *'''[[Tansari VI]]''' - A planet filled with electricity and energy cells | ||
+ | *'''[[Tantalus 5]]''' - Home to the in-construction Penitentiary 1331 | ||
+ | *'''Tarek''' - A planet once ravaged by mutant pandas | ||
+ | *'''Thornraxx's Hive Planet''' - The homeland of [[Thornraxx]] | ||
+ | *'''Tyral 9''' - Where a Hero team was sent to save a pilot surrounded by Canabots | ||
+ | *'''Unnamed Criminal World''' - A small criminal plan where [[Geb]] lived | ||
+ | *'''[[Z'chaya]]''' - A jungle planet home to Toxic Reapa | ||
+ | *'''Zarron''' - A bamboo covered planet | ||
+ | |||
+ | |} | ||
+ | <div style="background:#191970;border:2px solid #4682B4;padding-left:1em;padding-right:1em;height:30px;" width="auto"><font color="#FFF"><div style="font-family:Segoe UI, Arial, Verdana, Times New Roman;font-size:30px;text-align:right;">'''Nebulae, Asteroids, and Satellites'''<br><br></div></font></div> | ||
+ | {|cellspacing="0px" cellpadding="0px" align="center" width="100%" | ||
+ | |- | ||
+ | |align="center" width="50%" style="background:#fafff6;padding:0.5em;text-align:left;" valign="top" | | ||
+ | <!--- Balance the sides out ---> | ||
+ | *'''Makuhero Belt''' - A nebula possessing a star and an asteroid belt housing [[Makuhero City]] | ||
+ | **'''[[Makuhero City]]''' - A modern city in the Makuhero Belt | ||
+ | ***'''[[Hero Factory (Building)|Hero Factory]]''' - Home to the [[Hero Factory (Corporation)|Hero Factory]] and the birthplace of all Heroes | ||
+ | *'''[[Merak 9]]''' - A mining asteroid | ||
+ | |align="center" width="50%" style="padding:0.5em;text-align:left;" valign="top"| | ||
+ | <!--- Balance the sides out ---> | ||
+ | *'''[[Lunar Tratix]]''' - A moon home to [[Tratix Reptoid]]s | ||
+ | *'''Tarantula Nebula''' - A nebula home to many planets, including a plasmoid plant | ||
+ | *'''Sigma Sigma''' - An asteroid field home to a communications satellite | ||
+ | |} | ||
+ | <div style="background:#191970;border:2px solid #4682B4;padding-left:1em;padding-right:1em;height:30px;" width="auto"><font color="#FFF"><div style="font-family:Segoe UI, Arial, Verdana, Times New Roman;font-size:30px;text-align:right;">'''Cities and Structures'''<br><br></div></font></div> | ||
+ | {|cellspacing="0px" cellpadding="0px" align="center" width="100%" | ||
+ | |- | ||
+ | |align="center" width="50%" style="background:#fafff6;padding:0.5em;text-align:left;" valign="top"| | ||
+ | <!--- Balance the sides out ---> | ||
+ | *'''Android Relaxation Grounds Castle''' - A location once attacked by Fire Sprites | ||
+ | *'''[[New Stellac City]]''' - The location of the fight against [[Silver]] and the [[Mission: Von Nebula|final showdown]] against [[Von Nebula]] | ||
+ | |align="center" width="50%" style="padding:0.5em;text-align:left;" valign="top"| | ||
+ | *'''[[Mekron City]]''' - A city led by police officer [[Drax]] where [[Vapor]] and [[Meltdown]] were spotted | ||
+ | *'''Space Station Regular 1''' - [[Delta 9 Team]] arrived and [[Mission: Pirates of the Constellations|apprehended]] pirates | ||
+ | *'''[[Tanker Station 22]]''' - A Hero refueling station attacked by the [[Fire Lord]] and [[Mission: Ordeal of Fire|saved]] by new 2.0 Heroes | ||
+ | <!--- Balance the sides out ---> | ||
+ | |} | ||
+ | <div style="background:#191970;border:2px solid #4682B4;padding-left:1em;padding-right:1em;height:30px;" width="auto"><font color="#FFF"><div style="font-family:Segoe UI, Arial, Verdana, Times New Roman;font-size:30px;text-align:right;">'''Other Celestial Objects'''<br><br></div></font></div> | ||
+ | {|cellspacing="0px" cellpadding="0px" align="center" width="100%" | ||
+ | |- | ||
+ | |align="center" width="50%" style="background:#fafff6;padding:0.5em;text-align:left;" valign="top"| | ||
+ | <!--- Balance the sides out ---> | ||
+ | *'''Black Hole''' - A massive black hole created by Von Nebula as his base, destroyed by [[William Furno]] | ||
+ | |align="center" width="50%" style="padding:0.5em;text-align:left;" valign="top"| | ||
+ | *'''Yequee Gas Clouds''' - A 14 million mile stretch of steel-eating Yeq particles, many removed by Mu 19 Team | ||
+ | <!--- Balance the sides out ---> | ||
+ | |} |
Latest revision as of 05:04, 12 January 2013
![]() |
|
|
Planets
|
|
Nebulae, Asteroids, and Satellites
|
|
Cities and Structures
|
|
Other Celestial Objects
|
|